Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216957154 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216957154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Homailida |
|---|---|
| Color | Silver-Red |
| Shape | Rectangular |
| Resolution | At least 320x240 |
| Sport Type | Fitness, Multi-Sports, Running, Swimming, Walking |
| Style Name | Elegant |
| Item Weight | 0.13 Kilograms |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Homailida |
| Model Number | G301 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Women |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Sleep Duration, Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Multisport Tracker, Phone Call, Sedentary Reminder, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 1 Year |
| Wireless Compability | 5 GHz Radio Frequency |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Reminders, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form