Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216931289 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216931289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8.9 INCH- 225MM |
|---|---|
| Color | Red |
| Blade Edge | Serrated |
| Blade Type | anvil,bypass |
| Brand Name | ROBUX |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Blade Length | 2.25 Inches |
| Manufacturer | ROBUX GROUP |
| Model Number | MAJOR-ROB9 |
| Cutting width | 1.5 Inches |
| Material Type | Alloy Steel |
| Product Style | CLASSIC MAJOR |
| Blade Material | Alloy Steel, Carbon Steel |
| Handle Material | Steel; Rubberized Grip |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | 1 × Extra Replacement Spring - × 1-Year Replacement Warranty Card with dedicated customer support (+91 82796 57607) |
| Item Dimensions L x W | 8.9"L x 0.98"W |
| Manufacturer Part Number | ROB-M09 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form