Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216888437 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216888437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850025955041 |
|---|---|
| Size | 14.2 ounces, 2.5 x 7.25 x 9.5 inches |
| Color | Brown and White |
| Flavor | Almond Coconut Chocolate |
| Cuisine | American cuisine |
| Brand Name | M MODBALLS |
| Unit Count | 14.1 Ounce |
| Manufacturer | M MODBALLS |
| Coin Variety 1 | protein, almond coconut chocolate |
| Protein Source | Whey |
| Item Dimensions | 7.25 x 2 x 9.5 inches |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Product Benefits | High Protein, Energy Boost |
| Net Content Weight | 14.2 Ounces |
| Item Package Weight | 0.42 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Oat, Peanuts, Tree Nuts |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00850025955041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form